Excluding Nordic & Baltic Countries
The EU-Schengen zone offers world-class education, affordable tuition, and post-study work opportunities. Below is a comparative summary of key countries for international students.
| # | Country | Tuition Fees (Non-EU) | Work Hours/Week | Post-Study Visa | Min. Funds Req. (Monthly) | Health Insurance |
|---|---|---|---|---|---|---|
| 1 | Austria | โฌ726โโฌ1,450/semester | 20 hrs | 12 months | โฌ950 | โฌ120 |
| 2 | Belgium | โฌ835โโฌ4,175/year | 20 hrs | 12 months | โฌ800 | โฌ100โโฌ150 |
| 3 | Czech Republic | โฌ0โโฌ6,000/year | 20 hrs | 9 months | โฌ467 | โฌ60 |
| 4 | France | โฌ2,770โโฌ3,770/year | 20 hrs | 2 years (Master's) | โฌ615 | โฌ75 |
| 5 | Germany | โฌ0โโฌ3,000/year | 120 full days/year | 18 months | โฌ934 | โฌ110 |
| 6 | Greece | โฌ1,500โโฌ6,000/year | 20 hrs | 12 months | โฌ500 | โฌ30 |
| 7 | Hungary | โฌ2,000โโฌ8,000/year | 24 hrs | 9 months | โฌ500 | โฌ60 |
| 8 | Italy | โฌ1,000โโฌ4,000/year | 20 hrs | 12 months | โฌ467 | โฌ50 |
| 9 | Luxembourg | โฌ400โโฌ800/semester | 15 hrs | 12 months | โฌ1,000 | โฌ80 |
| 10 | Netherlands | โฌ6,000โโฌ15,000/year | 16 hrs | 1 year (Orientation Year) | โฌ900 | โฌ100 |
| 11 | Poland | โฌ2,000โโฌ5,000/year | 20 hrs | 9 months | โฌ400 | โฌ30 |
| 12 | Portugal | โฌ1,500โโฌ7,000/year | 20 hrs | 12 months | โฌ600 | โฌ40 |
| 13 | Slovakia | โฌ0โโฌ5,000/year | 20 hrs | 6 months | โฌ350 | โฌ20 |
| 14 | Slovenia | โฌ2,000โโฌ10,000/year | 20 hrs | 12 months | โฌ450 | โฌ30 |
| 15 | Spain | โฌ1,500โโฌ6,000/year | 20 hrs | 1 year | โฌ600 | โฌ50 |
| Country | Job Seeker Visa Duration> | PR Eligibility (Years) | Notes |
|---|---|---|---|
| Germany | 18 months | 2 years work + 4 years total | Fast-track for STEM grads |
| France | 2 years (Master's) | 5 years total | "Talent Passport" for high earners |
| Netherlands | 1 year (Orientation Year) | 5 years continuous stay | 30% tax ruling for expats |
| Spain | 1 year | 5 years (2 years work) | Self-employment allowed |
University selection and application support
Complete visa documentation assistance
Understanding employment regulations
Permanent residency guidance
ยฉ 2025 EHE Consultants Oy - EU-Schengen Education and Immigration Guide
All information is updated for 2025. Please further verify requirements via respective embassy portals before application.
EHE Consultants Oy is a Helsinki-based firm specializing in EU higher education admissions (BS/MS/PhD), business startups, and Schengen visa assistance. We provide end-to-end support for students, professionals, and entrepreneurs seeking academic, professional, or settlement opportunities across all EU/Schengen countries. Trusted expertise, tailored solutions.